| Breakfast | |
| Egg & Cheese Sandwich | $3.10 |
| Egg, Bacon & Cheese Sandwich | $3.60 |
| Egg, Sausage & Cheese Sandwich | $3.80 |
| Egg, Toast & Hashbrown Platter | $3.50 |
| Egg, Toast, Bacon & Hashbrown Platter | $4.15 |
| Egg, Toast, Sausage & Hashbrown Platter | $4.35 |
| French Toast Sticks (5) | $2.00 |
| Toast (White, Wheat or Rye) | $ .75 |
| Hashbrown | $ .70 |
| Bagel | $1.45 |
| Bagel w/Cream Cheese | $1.75 |
| Side of Bacon (3 Strips) | $ .65 |
| Side of Sausage (2 Patties) | $ .65 |
| Main Menu | |
| Hotdog | $1.55 |
| Hamburger (5.3oz) | $2.75 |
| Cheeseburger (5.3oz) | $3.10 |
| Double Hamburger (10.6oz) | $3.75 |
| Double Cheeseburger (10.6oz) | $4.00 |
| Steak Sandwich (6oz) | $4.25 |
| Cheese Steak Sandwich (6oz) | $4.60 |
| Chicken Steak (6oz) | $4.25 |
| Chicken Cheese Steak (6oz) | $4.60 |
| Chicken Nuggets (6 piece) | $2.15 |
| Chicken Nuggets (12 piece) | $4.00 |
| Chicken Tenders (4) | $4.35 |
| Tuna Salad | $4.15 |
| Grilled Cheese | $2.20 |
| Hot Sausage | $2.50 |
| Flounder (4oz) | $3.50 |
| BLT | $3.50 |
| Chicken Breast (4oz) | $4.50 |
| Deli Sandwich (Turkey Breast, Roast Beef, Ham, American Cheese or Provolone Cheese) | $3.50 |
| All above can be upgraded to a combo meal for an extra charge below which includes; | |
| Small Soda (12oz) & Fries (4oz) | $2.40 |
| Medium Soda (22oz) & Fries (8oz) | $2.90 |
| Large Soda (32oz) & Fries (8oz) | $3.15 |
| From our Fryer (We use trans fat free vegetable oil) | |
| French Fries (8oz) | $2.00 |
| Cheese Fries (8oz) | $2.65 |
| Mozzarella Sticks (5) | $3.50 |
| Onion Rings (12) | $2.10 |
| Broccoli Bites (9) | $4.15 |
| Jalapeno Poppers (6) | $4.05 |
| Shrimp (12) with Fries (4oz) | $4.95 |
| Perky's Pizza | |
| Personal Plain Pizza (7 inch) | $3.85 |
| Personal Pizza (7 inch) with one topping | $4.35 |
| Each additional personal pizza topping | $ .50 |
| Regular Plain Pizza (14 inch) | $10.00 |
| Regular Pizza (14 inch) with one topping | $12.00 |
| Each additional regular pizza topping | $2.00 |
| Toppings: Pepperoni, Sausage, Extra Cheese & Chicken | |
| Snacks | |
| Soft Pretzel (5 oz) | $1.15 |
| Soft Pretzel (5 oz) with cheese | $1.75 |
| Nachos (3 oz) | $2.50 |
| Nachos (3 oz) with cheese | $3.15 |
| Cookie - (2 oz) M & M Candy, Peanut Butter, Oatmeal Raisin or Chocolate Chip | $ .94 |
| Brownie | $1.15 |
| Herr's Potato Chips (1oz bag) | $ .25 |
| Coca-Cola Fountain Drinks | |
| Small (12oz) | $ .94 |
| Medium (22oz) | $1.50 |
| Large (32oz) | $1.85 |
| Pitcher (60oz) | $3.50 |
| Choices: Coke, Diet Coke, Root Beer, Sprite, Orange | |
| Dr Pepper, Lemonade or Fruit Punch | |
| Small Coffee (10oz) | $ .90 |
| Large Coffee (16oz) | $1.10 |
| Hot Tea (10 oz) | $ .90 |
| Large Hot Tea (16oz) | $1.10 |
| Hot Chocolate (10oz) | $ .90 |
| Hot Chocolate (16oz) | $1.30 |
| Milk (10oz) | $1.10 |
| Milk (16oz) | $1.50 |
| Add chocolate syrup | $ .15 |
| PA Sales Tax is not included in prices. Prices subject to change without notice. | |
| NO OUTSIDE FOOD OR DRINK IS ALLOWED TO BE BROUGHT INTO SPROUL LANES. |